
C-430A
Cash Drawers
Specifications
I/O Interface | |
Serial Port | 3 x External: COM1 & COM2 (D-Sub 9), COM4 (RJ45) for VFD |
USB Port | 2 x External |
Printer Port | 1 x Bi-directional Parallel port |
Cash Drawer Port | 1 x 12V RJ11 (single/dual) |
PS/2 | 1 x Keyboard |
LAN Port | 1 x RJ45 10/100 |
Video Port | 1 x VGA |
Audio Port | 1 x Line-out |
Standard | 2-pin, 6-pin (EPSOn Printer Compatible), RS-232, USB |
Security | |
Windows | 2000, XP Pro, XP Embedded, WEPOS, POS Ready 2009 |
Linux | Fedora 8, Open SuSE 11 |
Solenoid | Open by Drive Signal to the Solenoid |
Lock | Mechanically Locks the Drawer |
Manual | Open By Key |
General | |
Dimensions (W x D x H | 425 x 90 x 425 m |
Weight | 9.0 k |
Construction | Steel Construction with Stainless Front Pane |
Casing | Metal |
Divider | Bill Tray: Adjustable 4 to 5 Compartments, Coin Tray: Adjustable up to 9 Compartments, Spring Loaded Bill Clips and detachable Coin Tray |
Drawer Construction | Heavy Duty metal Drawer with Keylock |
Slip Deposit Slot | Front Access Slot for Checks, Credit Cards, Paper 16mm Space Below Coin Tray Provides Room for the Slip |
Electrical Solenoid | 12V, 24V |
EMI | CE |