Customer Display

FV-2029
Customer Display
Specifications
Physical | |
Standard | Height Adjustment Two Removable Tubes |
Total Height | 208 mm - 508 mm |
Panel (W x H x D) | 228 x 94 x 48 mm |
Neck Height | 54 mm |
Tube Height | 150 mm x 2 |
Base Height | (W x H x D) 228 x 60 x 114 mm |
Weight | 1.2 kgs |
Tilt Angle | 0 - 30 in 3 Steps |
Swivel Angle | 270° |
I/O Ports | |
I/O Interface | RS-232 |
General | |
Display Type | Vacuum Flourescent Display (VFD) |
Back Light | N/A |
Display Format | 40 Characters (20 Columns x 2 Lines) |
Brightness | 800 cd/m² |
Character Type | 13 Sets of International Characters |
Character Font | 5 x 7 Dot Matrix |
Character Size (W x H) | 9.0 mm x 5.25 mm |
Data Transmission | Serial, Asynchronous |
Baud Rate | 9600 or 19200 |
Data Bits | 8 Bit |
Parity | None |
Stop Bits | 1 |
MTBF | 25000 Hours |
Pass Through | Available |
AP-2029-PP
Customer Display
Specifications
Dimensions | |
Standard | Two Removable Tubes |
Total Height | 208 mm - 508 mm |
Panel (W x H x D) | 230 x 97 x 52 mm |
Neck Height | 54 mm |
Tube Height | 150 mm x 2 |
Base Height (W x H x D) | 227 x 60 x 114 mm |
Weight | 1.2 kgs |
Tilt Angle | 0° - 30° in 3 Steps |
Swivel Angle | 270° |
I/O Interface | |
Standard | RS-232 / USB |
General | |
Display Type | Vacuum Flourescent Display (VFD) |
Display Format | 40 Characters (20 Columns x 2 Lines) |
Brightness | 800 cd/m² |
Character Type | 13 Sets of International Characters |
Character Font | 5 x 7 Dot Matrix |
Character Size | 5.25 mm (W) x 9.0 mm (H) |
Dot Size | 1.05 mm (W) x 1.28 mm (H) |
Data Transmission | Serial, Asynchronou |
Baud Rate | 9600 or 19200 |
Power Supply | 12V DC |
Data Bits | 8 Bit |
Stop Bits | 1 or More |
Pass Through | Available |